Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: TECNO Camon 17 Pro
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2021, May 08 |
| Status | Coming soon. Exp. release 2021, May |
| Dimensions | 168.9 x 77 x 9 mm (6.65 x 3.03 x 0.35 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD, 90Hz, 500 nits (HBM) |
| Size | 6.8 inches, 109.8 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| OS | Android 11, HIOS 7.6 |
| Chipset | Mediatek Helio G95 (12 nm) |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 |
| Card slot | Unspecified |
| Internal | 256GB 8GB RAM |
| Quad | 64 MP, f/1.8, 26mm (wide), 1/2.0", 0.7µm, PDAF |
| 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (depth) | |
| 2 MP, f/2.4, (monochrome) | |
| Features | Quad-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
| Single | 48 MP |
| Features | Dual-LED flash |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | no |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 25W |
| Colors | California Silver, Malibu Blue |
| Price | About 280 EUR |



