Ein Musikbegeisterter (in diesem Fall ein extrem talentierter Schreiner) übertreibt es mit dem Hobby HiFi und baut plötzlich sagenhaft gute Lautsprecher.
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Sagem myZ-5
| Technische Daten | |
| Produkttyp | Smartphone |
| Technology | GSM |
| Announced | 2006, February |
| Status | Discontinued |
| Dimensions | 85 x 42 x 23 mm (3.35 x 1.65 x 0.91 in) |
| Weight | 85 g (3.00 oz) |
| SIM | Mini-SIM |
| Type | TFT, 65K colors |
| Size | |
| Resolution | 128 x 160 pixels |
| Screensavers and wallpapers | |
| Downloadable logos and applications | |
| Card slot | no |
| Phonebook | yes |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 3.7MB |
| Single | VGA |
| Video | Yes |
| SELFIE CAMERA | no |
| Loudspeaker | yes |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| 3.5mm jack | no |
| WLAN | no |
| Bluetooth | no |
| GPS | no |
| Radio | no |
| USB | Proprietary |
| Sensors | |
| Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML |
| Games | 2 |
| Java | Yes, MIDP 2.0 |
| Predictive text input | |
| Organizer | |
| Type | Removable Li-Ion battery |
| Stand-by | Up to 240 h |
| Talk time | Up to 3 h |
| Colors | |



