Audio System hat seiner modernsten DSP-Endstufengeneration eine kleine Überarbeitung gegönnt, die in der Praxis einen großen Unterschied macht.
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Sagem my401C
| Technische Daten | |
| Produkttyp | Smartphone |
| Technology | GSM |
| Status | Discontinued |
| Dimensions | 86 x 43.3 x 18.5 mm (3.39 x 1.70 x 0.73 in) |
| Weight | 82 g (2.89 oz) |
| SIM | Mini-SIM |
| Type | CSTN, 65K colors |
| Size | |
| Resolution | 128 x 160 pixels |
| Card slot | microSD (dedicated slot) |
| Phonebook | 12 fields, Photo call |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Single | VGA |
| Video | yes |
| selfie camera | no |
| Loudspeaker | no |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| 3.5mm jack | no |
| WLAN | no |
| Bluetooth | 1.2 |
| GPS | no |
| Radio | no |
| USB | miniUSB 1.1 |
| Sensors | |
| Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML |
| Games | yes |
| Java | Yes, MIDP 2.0 |
| MP3/AAC player | |
| Predictive text input | |
| Organizer | |
| Type | Removable Li-Ion battery |
| Stand-by | Up to 250 h |
| Talk time | Up to 3 h 30 min |
| Colors | Silver, Red, Blue/White, Red/White |
| Price | About 120 EUR |



