„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Oppo Reno5 Z
| Technische Daten | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
| 5G bands | 1, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Announced | 2021, April 04 |
| Status | Available. Released 2021, April 04 |
| Dimensions | 160.1 x 73.4 x 7.8 mm (6.30 x 2.89 x 0.31 in) |
| Weight | 173 g (6.10 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
| Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| OS | Android 11, ColorOS 11.1 |
| Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC3 |
| Card slot | no |
| Internal | 128GB 8GB RAM |
| Quad | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, PDAF |
| 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (macro) | |
| Quad | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, PDAF |
| 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (macro) | |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Type | Li-Po 4310 mAh, non-removable |
| Charging | Fast charging 30W |
| Colors | Fluid Black, Cosmo Blue |
| Models | CPH2211 |
| Price | About 330 EUR |



