Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Die oberfränkische Traditionsfirma Loewe hat in ihrer über 100-jährigen Historie viele legendäre HiFi- und TV-Geräte herausgebracht. Doch ein Kopfhörer war nie dabei. Bis jetzt.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Motorola Moto G10
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2021, February 16 |
| Status | Coming soon. Exp. release 2021, March |
| Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
| Weight | 200 g (7.05 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Water-repellent design |
| Type | IPS LCD |
| Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| OS | Android 11 |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (macro) | |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Single | 8 MP, f/2.2, (wide), 1/4.0", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
| NFC | yes |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Charging 10W |
| Colors | Aurora Grey, Iridescent Pearl |
| Price | About 150 EUR |


