Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Sofanellas hochwertige Kinosofas vereinen 4D-Technologie mit Premium-Komfort. Keine überfüllten Kinosäle mehr: Genießen Sie Blockbuster in Ihrem privaten Luxus-Kino.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: BLU Vivo XL2
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Dimensions | 154 x 76.6 x 9.2 mm (6.06 x 3.02 x 0.36 in) |
| Weight | 175 g (6.17 oz) |
| SIM | Dual SIM (Micro-SIM) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass 3 |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6737T |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720 |
| Card slot | microSD, up to 64 GB |
| Internal | 32 GB, 3 GB RAM |
| Primary | 13 MP, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - DTS sound | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | no |
| - MP4/H.264 player | |
| - MP3/eAAC+/WAV/Flac player | |
| - Document viewer | |
| - Photo/video editor | |
| Battery | Non-removable Li-Po 3150 mAh battery |
| Stand-by | Up to 750 h (2G) / Up to 650 h (3G) |
| Talk time | Up to 29 h (2G) / Up to 19 h (3G) |
| Colors | Gold, Blue |


