Die oberfränkische Traditionsfirma Loewe hat in ihrer über 100-jährigen Historie viele legendäre HiFi- und TV-Geräte herausgebracht. Doch ein Kopfhörer war nie dabei. Bis jetzt.
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Profi- / Musiker-Equipment
Ausstattungsliste: Aviom Boom System
| BOOM-1 Specifications | |
| Type | Tactile Transducer Processor |
| Headphone In (front & rear) | 1/4-inch TRS stereo; Tip: Audio Left; Ring: Audio Right; Sleeve: Ground |
| Headphone Thru (front & rear) | 1/4-inch TRS stereo; Tip: Audio Left; Ring: Audio Right; Sleeve: Ground |
| Line In | XLR female, Pin 2: Hot, Pin 3: Cold; Pin 1: Ground |
| Input Impedance | 9.5k Ohm |
| Line Out | XLR balanced; mono; with Volume control |
| Maximum Output Level | 12.55 dBV |
| Output Impedance | 33.2 Ohms |
| Amplifier Output | 4 Ohms - 210W, 8 Ohms - 117W |
| Transducer Output | 2-conductor locking speaker connector |
| Power Supply | Internal, universal switching type, IEC connector; 100-240 volts AC, 50/60Hz |
| Fuse | 250VAC~ T3AL |
| Dimensions | 19" (482.6 mm) wide x 8.62" (219.07 mm) deep; 2U, 3.5" (88.9 mm) high |
| Weight | 6.0 lbs (2.72 kg) |
| CTT-1 Specifications | |
| Type | Clamp-On Transducer |
| Transducer Input | Attached, 2-conductor cable with locking connector |
| Dimensions | 6.125 x 4.375 x 4.375", 15.56 x 12.38 x 11.11 cm |
| Clamp Dimensions | Fits on posts up to 2.75" (69mm) in diameter |
| Weight | 7 lbs, 17.24 kg |
| PFS-1 Specifications | |
| Type | Performance Stool |
| Model No. | QuikLok DX-749 |
| Transducer Input | Locking, 2-conductor |
| Seat | Adjustable; 9 positions, from 22.8" to 31.5" (58 to 80 cm) |
| Depth | 12.4", 31.5 cm |
| Width | 16.3", 41.5 cm m |
| Thickness | 2.36", 60 mm |
| Backrest | Adjustable |
| Footrest | Adjustable, folding |
| Frame Width | 15.7", 40 cm |
| Frame Depth | 18.5", 47 cm |
| Weight | 38 lbs, 17.24 kg |
| PLF-1 Specifications | |
| Type | Performance Platform |
| Transducer Input | Locking, 2-conductor |
| Dimensions | 28 x 32", 71 x 81 cm |
| Weight | 33 lbs, 14.97 kg |
| KBS-1 Specifications | |
| Type | Keyboard Seat |
| Transducer Input | Locking, 2-conductor |
| Dimensions | 12.5" x 23.5", 31.75 x 58.42 cm |
| Height | Adjustable; 19.5-24.5", 48.26-64.23 cm |
| Width | 16.3", 41.5 cm |
| Depth | 12.4", 31.5 cm |
| Seat Thickness | 2.36", 60 mm |
| Weight | 24 lbs, 10.88 kg |



