„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigenKategorie: Mobile sonstiges
Ausstattungsliste: Meizu Watch
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2021, May 31 |
| Status | Available. Released 2021, June 01 |
| Dimensions | 46 x 38.4 x 13 mm (1.81 x 1.51 x 0.51 in) |
| Weight | 43 g (1.52 oz) |
| Build | Glass front (Gorilla Glass), ceramic back, aluminum frame |
| SIM | eSIM |
| Swimproof | |
| Type | AMOLED, 450 nits (typ) |
| Size | 1.78 inches, 10.0 cm2 (~56.8% screen-to-body ratio) |
| Resolution | 368 x 448 pixels (~326 ppi density) |
| Protection | Corning Gorilla Glass |
| OS | Flyme |
| Chipset | Qualcomm Snapdragon Wear 4100 (12 nm) |
| CPU | Quad-core 1.7 GHz Cortex-A53 |
| GPU | Adreno 504 |
| Card slot | no |
| Internal | 8GB 1GB RAM |
| eMMC 4.5 | |
| Camera | no |
| Loudspeaker | yes |
| 3.5mm jack | no |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS, QZSS |
| NFC | yes |
| Radio | no |
| USB | no |
| Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
| Type | Li-Ion 430 mAh, non-removable |
| Colors | Black, Azure |
| Price | About 190 EUR |



